WEEKLY WHINE
Men’s World Cup expansion: How?
FIFA have approved expanding the Men’s World Cup to 48 teams starting with the 2026 tournament. We here at GoobNet believe that they have made a mistake. Not an enormous mistake that will ruin the Men’s World Cup forever, so go ahead and sit down. And perhaps breathe into a paper bag.
No, in this case, FIFA have merely made a medium sized mistake that will end the Men’s World Cup as we know it and replace it with a rather different tournament.
A Men’s World Cup made up of sixteen groups of three is not the worst thing they could possibly have done. The worst thing they could possibly have done would have been to change it into a U-5 tournament.
Assuming they do not now proceed with that change, let us now analyse the expanded Men’s World Cup. FIFA have surely analysed the financial aspect of this proposal ad infinitum. We, however, are going to do what FIFA should have done in the first place: analyse the sporting and competitive aspects of this proposal. So join us in the coming weeks for that.
In the meantime, we will try to determine what an expanded Men’s World Cup would look like in the first place. Here, for illustrative purposes, is our draft schedule for the 2026 tournament if it is cohosted by the United States, Mexico, and Canada. Each group will reside in one of the sixteen host cities, and the first placed team in each group will remain in the same city for their round of 32 match. As a result, each city will host five matches: three in the group phase, one in the round of 32, and one in the remainder of the elimination phase.
THU 11 JUN 2026 | |||||
group A | México, DF, MEX | 10:00 PDT | [A1] | – | [A2] |
---|---|---|---|---|---|
group B | Chicago, IL, USA | 13:00 PDT | [B1] | – | [B2] |
group D | Atlanta, GA, USA | 16:00 PDT | [D1] | – | [D2] |
group C | Edmonton, AB, CAN | 19:00 PDT | [C1] | – | [C2] |
FRI 12 JUN 2026 | |||||
group H | Orlando, FL, USA | 10:00 PDT | [H1] | – | [H2] |
group E | Guadalupe, NL, MEX | 13:00 PDT | [E1] | – | [E2] |
group F | Arlington, TX, USA | 16:00 PDT | [F1] | – | [F2] |
group G | Vancouver, BC, CAN | 19:00 PDT | [G1] | – | [G2] |
SAT 13 JUN 2026 | |||||
group K | Toronto, ON, CAN | 10:00 PDT | [K1] | – | [K2] |
group L | Landover, MD, USA | 13:00 PDT | [L1] | – | [L2] |
group I | Guadalajara, Jal, MEX | 16:00 PDT | [I1] | – | [I2] |
group J | Inglewood, CA, USA | 19:00 PDT | [J1] | – | [J2] |
SUN 14 JUN 2026 | |||||
group O | Montréal, QC, CAN | 10:00 PDT | [O1] | – | [O2] |
group N | East Rutherford, NJ, USA | 13:00 PDT | [N1] | – | [N2] |
group M | Puebla, Pue, MEX | 16:00 PDT | [M1] | – | [M2] |
group P | Seattle, WA, USA | 19:00 PDT | [P1] | – | [P2] |
MON 15 JUN 2026 | |||||
group D | Atlanta, GA, USA | 10:00 PDT | [D3] | – | [D1] |
group B | Chicago, IL, USA | 13:00 PDT | [B3] | – | [B1] |
group A | México, DF, MEX | 16:00 PDT | [A3] | – | [A1] |
group C | Edmonton, AB, CAN | 19:00 PDT | [C3] | – | [C1] |
TUE 16 JUN 2026 | |||||
group H | Orlando, FL, USA | 10:00 PDT | [H3] | – | [H1] |
group E | Guadalupe, NL, MEX | 13:00 PDT | [E3] | – | [E1] |
group F | Arlington, TX, USA | 16:00 PDT | [F3] | – | [F1] |
group G | Vancouver, BC, CAN | 19:00 PDT | [G3] | – | [G1] |
WED 17 JUN 2026 | |||||
group K | Toronto, ON, CAN | 10:00 PDT | [K3] | – | [K1] |
group L | Landover, MD, USA | 13:00 PDT | [L3] | – | [L1] |
group I | Guadalajara, Jal, MEX | 16:00 PDT | [I3] | – | [I1] |
group J | Inglewood, CA, USA | 19:00 PDT | [J3] | – | [J1] |
THU 18 JUN 2026 | |||||
group O | Montréal, QC, CAN | 10:00 PDT | [O3] | – | [O1] |
group N | East Rutherford, NJ, USA | 13:00 PDT | [N3] | – | [N1] |
group M | Puebla, Pue, MEX | 16:00 PDT | [M3] | – | [M1] |
group P | Seattle, WA, USA | 19:00 PDT | [P3] | – | [P1] |
FRI 19 JUN 2026 | |||||
group D | Atlanta, GA, USA | 10:00 PDT | [D2] | – | [D3] |
group B | Chicago, IL, USA | 13:00 PDT | [B2] | – | [B3] |
group A | México, DF, MEX | 16:00 PDT | [A2] | – | [A3] |
group C | Edmonton, AB, CAN | 19:00 PDT | [C2] | – | [C3] |
SAT 20 JUN 2026 | |||||
group H | Orlando, FL, USA | 10:00 PDT | [H2] | – | [H3] |
group E | Guadalupe, NL, MEX | 13:00 PDT | [E2] | – | [E3] |
group F | Arlington, TX, USA | 16:00 PDT | [F2] | – | [F3] |
group G | Vancouver, BC, CAN | 19:00 PDT | [G2] | – | [G3] |
SUN 21 JUN 2026 | |||||
group K | Toronto, ON, CAN | 10:00 PDT | [K2] | – | [K3] |
group L | Landover, MD, USA | 13:00 PDT | [L2] | – | [L3] |
group I | Guadalajara, Jal, MEX | 16:00 PDT | [I2] | – | [I3] |
group J | Inglewood, CA, USA | 19:00 PDT | [J2] | – | [J3] |
MON 22 JUN 2026 | |||||
group O | Montréal, QC, CAN | 10:00 PDT | [O2] | – | [O3] |
group N | East Rutherford, NJ, USA | 13:00 PDT | [N2] | – | [N3] |
group M | Puebla, Pue, MEX | 16:00 PDT | [M2] | – | [M3] |
group P | Seattle, WA, USA | 19:00 PDT | [P2] | – | [P3] |
TUE 23 JUN 2026 | |||||
rd-32 1 | Atlanta, GA, USA | 10:00 PDT | [1st group D] | – | [2nd group A] |
rd-32 2 | Chicago, IL, USA | 13:00 PDT | [1st group B] | – | [2nd group C] |
rd-32 3 | México, DF, MEX | 16:00 PDT | [1st group A] | – | [2nd group B] |
rd-32 4 | Edmonton, AB, CAN | 19:00 PDT | [1st group C] | – | [2nd group D] |
WED 24 JUN 2026 | |||||
rd-32 5 | Orlando, FL, USA | 10:00 PDT | [1st group H] | – | [2nd group E] |
rd-32 6 | Guadalupe, NL, MEX | 13:00 PDT | [1st group E] | – | [2nd group F] |
rd-32 7 | Arlington, TX, USA | 16:00 PDT | [1st group F] | – | [2nd group G] |
rd-32 8 | Vancouver, BC, CAN | 19:00 PDT | [1st group G] | – | [2nd group H] |
THU 25 JUN 2026 | |||||
rd-32 9 | Toronto, ON, CAN | 10:00 PDT | [1st group K] | – | [2nd group L] |
rd-32 10 | Landover, MD, USA | 13:00 PDT | [1st group L] | – | [2nd group I] |
rd-32 11 | Guadalajara, Jal, MEX | 16:00 PDT | [1st group I] | – | [2nd group J] |
rd-32 12 | Inglewood, CA, USA | 19:00 PDT | [1st group J] | – | [2nd group K] |
FRI 26 JUN 2026 | |||||
rd-32 13 | Montréal, QC, CAN | 10:00 PDT | [1st group O] | – | [2nd group P] |
rd-32 14 | East Rutherford, NJ, USA | 13:00 PDT | [1st group N] | – | [2nd group O] |
rd-32 15 | Puebla, Pue, MEX | 16:00 PDT | [1st group M] | – | [2nd group N] |
rd-32 16 | Seattle, WA, USA | 19:00 PDT | [1st group P] | – | [2nd group M] |
SAT 27 JUN 2026 | |||||
rd-16 1 | Guadalupe, NL, MEX | 13:00 PDT | [Winner rd-32 3] | – | [Winner rd-32 4] |
rd-16 2 | Atlanta, GA, USA | 17:00 PDT | [Winner rd-32 6] | – | [Winner rd-32 8] |
SUN 28 JUN 2026 | |||||
rd-16 3 | Edmonton, AB, CAN | 13:00 PDT | [Winner rd-32 7] | – | [Winner rd-32 5] |
rd-16 4 | Orlando, FL, USA | 17:00 PDT | [Winner rd-32 2] | – | [Winner rd-32 1] |
MON 29 JUN 2026 | |||||
rd-16 5 | Toronto, ON, CAN | 13:00 PDT | [Winner rd-32 15] | – | [Winner rd-32 13] |
rd-16 6 | Seattle, WA, USA | 17:00 PDT | [Winner rd-32 11] | – | [Winner rd-32 9] |
TUE 30 JUN 2026 | |||||
rd-16 7 | Puebla, Pue, MEX | 13:00 PDT | [Winner rd-32 12] | – | [Winner rd-32 10] |
rd-16 8 | Landover, MD, USA | 17:00 PDT | [Winner rd-32 14] | – | [Winner rd-32 16] |
FRI 03 JUL 2026 | |||||
QF 1 | Guadalajara, Jal, MEX | 13:00 PDT | [Winner rd-16 1] | – | [Winner rd-16 2] |
QF 2 | Chicago, IL, USA | 17:00 PDT | [Winner rd-16 6] | – | [Winner rd-16 5] |
SAT 04 JUL 2026 | |||||
QF 3 | Montréal, QC, CAN | 13:00 PDT | [Winner rd-16 4] | – | [Winner rd-16 3] |
QF 4 | Arlington, TX, USA | 17:00 PDT | [Winner rd-16 7] | – | [Winner rd-16 8] |
TUE 07 JUL 2026 | |||||
SF 1 | México, DF, MEX | 17:00 PDT | [Winner QF 1] | – | [Winner QF 2] |
WED 08 JUL 2026 | |||||
SF 2 | East Rutherford, NJ, USA | 17:00 PDT | [Winner QF 3] | – | [Winner QF 4] |
SAT 11 JUL 2026 | |||||
third place | Vancouver, BC, CAN | 16:00 PDT | [Loser SF 1] | – | [Loser SF 2] |
SUN 12 JUL 2026 | |||||
final | Inglewood, CA, USA | 15:00 PDT | [Winner SF 1] | – | [Winner SF 2] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <GOOBNET@GOOBNET.NET>
© 2018 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 06 DEC 2018 – 06:34:50 UTC · GENERATED IN 0.004 SECONDS