WEEKLY WHINE
2018 GoobNet Women’s Winter Paralympic Championship: Seedings
We are pleased to announce the seeds for the first GoobNet Women’s Winter Paralympic Championship, determining the best female Winter Paralympian of all time.
The top 64 female Paralympians in the all time medal table, through the 2014 games, have been seeded as shown below.
As you can see, the regional semifinals and finals are to be hosted by four of the previous Paralympic hosts: Vancouver, Canada; Turin, Italy; Nagano, Japan; and Lillehammer, Norway. We will begin the tournament next week right here on GoobNet, so be sure to join us then.
And be sure to start looking at how you’ll fill in your bracket. Will you favour athletes who have competed in multiple sports, like Ragnhild Myklebust? Will you go for those who have dominated a particular sport, like Sarah Will? Or will you look for dark horses who excelled in sports in which there are fewer medals on offer, like Sonja Gaudet? There are billions of ways to fill in your bracket. Will yours be the right one?
LILLEHAMMER REGIONAL
Seed | Name | Nation | Sport | Years | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Ragnhild MYKLEBUST | Norway | Biathlon Cross country skiing Ice sledge speed skating | 1988-2002 | 22 | 3 | 2 | 27 |
2 | Sarah BILLMEIER | United States | Alpine skiing | 1992-2002 | 7 | 5 | 1 | 13 |
3 | Nancy GUSTAFSON | United States | Alpine skiing | 1988-1994 | 7 | 1 | 0 | 8 |
4 | Danja HASLACHER | Austria | Alpine skiing | 1998-2006 | 5 | 0 | 1 | 6 |
5 | Anja SCHAFFELHUBER | Germany | Alpine skiing | 2010-2014 | 5 | 0 | 1 | 6 |
6 | Lahja HAEMAELAEINEN | Finland | Ice sledge speed skating | 1980-1984 | 4 | 0 | 3 | 7 |
7 | Lioubov PANINYKH | Russia | Cross country skiing | 1992-1998 | 4 | 0 | 2 | 6 |
8 | Susanne ISCHINGER | Germany | Cross country skiing | 1994-1998 | 3 | 1 | 1 | 5 |
9 | Alena KAUFMAN | Russia | Biathlon | 2006-2014 | 3 | 1 | 1 | 5 |
10 | Lioubov VASILIEVA | Russia | Cross country skiing | 2006 | 3 | 0 | 1 | 4 |
11 | Martina ALTENBERGER | Austria | Alpine skiing | 1988 | 3 | 0 | 0 | 3 |
12 | Natalia SMIRNOVA | Russia | Cross country skiing | 1998 | 3 | 0 | 0 | 3 |
13 | Majorie VAN DE BUNT | Netherlands | Biathlon Cross country skiing | 1994-2002 | 2 | 4 | 4 | 10 |
14 | Sylva OLSEN | Norway | Ice sledge speed skating | 1980-1988 | 1 | 6 | 4 | 11 |
15 | Tone EDVARDSEN | Norway | Ice sledge speed skating | 1998 | 1 | 2 | 1 | 4 |
16 | Maria IOVLEVA | Russia | Biathlon | 2010 | 1 | 1 | 0 | 2 |
NAGANO REGIONAL
Seed | Name | Nation | Sport | Years | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Tanja KARI | Finland | Cross country skiing | 1988-2002 | 12 | 1 | 1 | 14 |
2 | Sarah WILL | United States | Alpine skiing | 1992-2002 | 12 | 1 | 0 | 13 |
3 | Anna MILENINA | Russia | Biathlon Cross country skiing | 2006-2014 | 5 | 5 | 2 | 12 |
4 | Katerina TEPLA | Czech Rep | Alpine skiing | 1992-2002 | 5 | 4 | 0 | 9 |
5 | Magda AMO | Spain | Alpine skiing | 1992-1998 | 4 | 1 | 1 | 6 |
6 | Kirsti PENNANEN | Finland | Cross country skiing | 1984-1992 | 4 | 1 | 1 | 6 |
7 | Liudmila VAUCHOK | Belarus | Cross country skiing | 2006-2010 | 3 | 3 | 2 | 8 |
8 | Anne Helene BARLUND | Norway | Cross country skiing | 1994-1998 | 3 | 3 | 1 | 7 |
9 | Liisa MAEKELAE | Finland | Cross country skiing | 1980-1984 | 3 | 1 | 0 | 4 |
10 | Miki MATSUE | Japan | Ice sledge speed skating | 1998 | 3 | 1 | 0 | 4 |
11 | Sonja GAUDET | Canada | Wheelchair curling | 2006-2014 | 3 | 0 | 0 | 3 |
12 | Alli HATVA | Finland | Cross country skiing | 1980-1984 | 3 | 0 | 0 | 3 |
13 | Miyuki KOBAYASHI | Japan | Biathlon | 1998-2006 | 2 | 1 | 0 | 3 |
14 | Oleksandra KONONOVA | Ukraine | Biathlon | 2010-2014 | 2 | 1 | 0 | 3 |
15 | Iuliia BUDALEEVA | Russia | Biathlon | 2014 | 1 | 2 | 0 | 3 |
16 | Svetlana KONOVALOVA | Russia | Biathlon | 2014 | 1 | 2 | 0 | 3 |
TURIN REGIONAL
Seed | Name | Nation | Sport | Years | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Reinhild MÖLLER | Germany | Alpine skiing | 1980-2006 | 16 | 2 | 1 | 19 |
2 | Lauren WOOLSTENCROFT | Canada | Alpine skiing | 2002-2010 | 8 | 1 | 1 | 10 |
3 | Birgitta SUND | Sweden | Cross country skiing | 1976-1980 | 6 | 0 | 0 | 6 |
4 | Henrieta FARKAŠOVÁ | Slovakia | Alpine skiing | 2010-2014 | 5 | 1 | 1 | 7 |
5 | Brigitte MADLENER | Austria | Alpine skiing | 1980-1984 | 4 | 2 | 0 | 6 |
6 | Tone GRAVVOLD | Norway | Cross country skiing | 1994-2002 | 4 | 0 | 3 | 7 |
7 | Marie BOCHET | France | Alpine skiing | 2014 | 4 | 0 | 0 | 4 |
8 | Kaija TUIKKANEN | Finland | Cross country skiing | 1992-1998 | 3 | 2 | 2 | 7 |
9 | Elisabeth KELLNER | Austria | Alpine skiing | 1988-1994 | 3 | 1 | 0 | 4 |
10 | Elena REMIZOVA | Russia | Cross country skiing | 2014 | 3 | 1 | 0 | 4 |
11 | Kari ARONSEN | Norway | Ice sledge speed skating | 1980 | 3 | 0 | 0 | 3 |
12 | Irene MOILLEN | Switzerland | Alpine skiing | 1976 | 3 | 0 | 0 | 3 |
13 | Wakako TSUCHIDA | Japan | Ice sledge speed skating | 1998 | 2 | 2 | 0 | 4 |
14 | Anne Mette SAMDAL | Norway | Ice sledge speed skating | 1998 | 2 | 0 | 0 | 2 |
15 | Karin ENDSJØ | Norway | Ice sledge speed skating | 1984 | 1 | 2 | 1 | 4 |
16 | Theres HUSER | Switzerland | Biathlon | 1994-1998 | 1 | 1 | 0 | 2 |
VANCOUVER REGIONAL
Seed | Name | Nation | Sport | Years | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Verena BENTELE | Germany | Biathlon Cross country skiing | 1998-2010 | 12 | 2 | 2 | 16 |
2 | Brit MJAASUND ØJEN | Norway | Ice sledge speed skating | 1980-1994 | 8 | 2 | 1 | 11 |
3 | Olena IURKOVSKA | Ukraine | Biathlon Cross country skiing | 2002-2014 | 5 | 6 | 7 | 18 |
4 | Annemie SCHNEIDER | Germany | Alpine skiing | 1976-1994 | 5 | 1 | 2 | 8 |
5 | Gunilla AHREN | Sweden | Alpine skiing | 1984-1998 | 4 | 1 | 1 | 6 |
6 | Desiree JOHANSSON | Sweden | Cross country skiing | 1980-1984 | 4 | 1 | 0 | 5 |
7 | Pascale CASANOVA | France | Alpine skiing | 1998-2006 | 3 | 6 | 2 | 11 |
8 | Christine WINKLER | Austria | Alpine skiing | 1980-1984 | 3 | 3 | 0 | 6 |
9 | Eva LEMEZOVA | Czechoslovakia | Alpine skiing | 1976-1980 | 3 | 1 | 0 | 4 |
10 | Elisabeth OSTERWALDER | Switzerland | Alpine skiing | 1976-1984 | 3 | 1 | 0 | 4 |
11 | Rachael BATTERSBY | New Zealand | Alpine skiing | 2002 | 3 | 0 | 0 | 3 |
12 | Petra MERKOTT | Germany FR | Alpine skiing | 1976 | 3 | 0 | 0 | 3 |
13 | Mikhalina LYSOVA | Russia | Biathlon | 2010-2014 | 2 | 1 | 2 | 5 |
14 | Ina FORREST | Canada | Wheelchair curling | 2010-2014 | 2 | 0 | 0 | 2 |
15 | Anne FLORIET | France | Biathlon | 1998-2006 | 1 | 2 | 1 | 4 |
16 | Kirsti HOOEEN | Norway | Ice sledge speed skating | 1988-1994 | 1 | 1 | 5 | 7 |
PLEASE SEND ALL INCOHERENT RANTS TO <GOOBNET@GOOBNET.NET>
© 2018 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 06 DEC 2018 – 06:35:03 UTC · GENERATED IN 0.003 SECONDS