We here at GoobNet are pleased to present to you this prediction of the teams’ positions in all groups in the 2010 Men’s World Cup qualifiers as of the end of 2008. If any of these groups do not end up in this order at the end of 2008, we will punish our team of prognosticators by making them officiate a match between Perivia and Panagura.
GROUP 1 |
1 | Denmark |
2 | Sweden |
3 | Hungary |
4 | Portugal |
5 | Albania |
6 | Malta |
|
GROUP 2 |
1 | Greece |
2 | Switzerland |
3 | Latvia |
4 | Israel |
5 | Moldova |
6 | Luxembourg |
|
GROUP 3 |
1 | Czech Rep |
2 | Northern Ireland |
3 | Slovakia |
4 | Poland |
5 | Slovenia |
6 | San Marino |
|
GROUP 4 |
1 | Wales |
2 | Russia |
3 | Germany |
4 | Finland |
5 | Azerbaijan |
6 | Liechtenstein |
|
GROUP 5 |
1 | Bosnia-Herzegovina |
2 | Turkey |
3 | Spain |
4 | Belgium |
5 | Estonia |
6 | Armenia |
|
GROUP 6 |
1 | Croatia |
2 | England |
3 | Ukraine |
4 | Belarus |
5 | Andorra |
6 | Kazakhstan |
|
GROUP 7 |
1 | Serbia |
2 | France |
3 | Austria |
4 | Lithuania |
5 | Romania |
6 | Faroe Is |
|
GROUP 8 |
1 | Italy |
2 | Ireland Rep |
3 | Bulgaria |
4 | Montenegro |
5 | Georgia |
6 | Cyprus |
|
GROUP 9 |
1 | Scotland |
2 | Netherlands |
3 | Norway |
4 | Macedonia FYR |
5 | Iceland |
|
GROUP 1 |
1 | Cameroon |
2 | Mauritius |
3 | Tanzania |
4 | Cape Verde Is |
|
GROUP 2 |
1 | Zimbabwe |
2 | Kenya |
3 | Guinea |
4 | Namibia |
|
GROUP 3 |
1 | Angola |
2 | Benin |
3 | Uganda |
4 | Niger |
|
GROUP 4 |
1 | Nigeria |
2 | South Africa |
3 | Sierra Leone |
4 | Equatorial Guinea |
|
GROUP 5 |
1 | Ghana |
2 | Libya |
3 | Gabon |
4 | Lesotho |
|
GROUP 6 |
1 | Senegal |
2 | Liberia |
3 | Gambia |
4 | Algeria |
|
GROUP 7 |
1 | Côte d’Ivoire |
2 | Madagascar |
3 | Botswana |
4 | Mozambique |
|
GROUP 8 |
1 | Morocco |
2 | Ethiopia |
3 | Rwanda |
4 | Mauritania |
|
GROUP 9 |
1 | Burkina Faso |
2 | Tunisia |
3 | Burundi |
4 | Seychelles |
|
GROUP 10 |
1 | Congo |
2 | Sudan |
3 | Mali |
4 | Chad |
|
GROUP 11 |
1 | Zambia |
2 | Togo |
3 | Eritrea |
4 | Swaziland |
|
GROUP 12 |
1 | Congo DR |
2 | Egypt |
3 | Malawi |
4 | Djibouti |
|
WILD CARDS |
1 | Tunisia |
2 | Libya |
3 | South Africa |
4 | Sudan |
5 | Togo |
6 | Kenya |
7 | Liberia |
8 | Egypt |
9 | Madagascar |
10 | Ethiopia |
11 | Benin |
12 | Mauritius |
|
|
|
FIRST ROUND |
GROUP 1A |
W | Barbados |
|
W | United States |
L | Dominica |
|
L | Barbados |
|
GROUP 1B |
W | St Lucia |
|
W | Guatemala |
L | Turks-Caicos Is |
|
L | St Lucia |
|
GROUP 1C |
W | Bermuda |
|
W | Trinidad-Tobago |
L | Cayman Is |
|
L | Bermuda |
|
GROUP 1D |
W | Antigua-Barbuda |
|
W | Cuba |
L | Aruba |
|
L | Antigua-Barbuda |
|
GROUP 2A |
W | St Kitts-Nevis |
|
W | Mexico |
L | Belize |
|
L | St Kitts-Nevis |
|
GROUP 2B |
W | Bahamas |
|
W | Jamaica |
L | British Virgin Is |
|
L | Bahamas |
|
GROUP 2C |
W | Dominican Rep |
|
W | Honduras |
L | Puerto Rico |
|
L | Dominican Rep |
|
GROUP 2D |
| |
|
W | Canada |
| |
|
L | St Vincent-Gren |
|
GROUP 3A |
W | Grenada |
|
W | Costa Rica |
L | US Virgin Is |
|
L | Grenada |
|
GROUP 3B |
W | Surinam |
|
W | Surinam |
L | Montserrat |
|
L | Guyana |
|
GROUP 3C |
W | El Salvador |
|
W | Panama |
L | Anguilla |
|
L | El Salvador |
|
GROUP 3D |
W | Nicaragua |
|
W | Haiti |
L | Neth Antilles |
|
L | Nicaragua |
|
SEMIFINAL ROUND |
GROUP 1 |
1 | United States |
2 | Trinidad-Tobago |
3 | Guatemala |
4 | Cuba |
|
GROUP 2 |
1 | Mexico |
2 | Canada |
3 | Honduras |
4 | Jamaica |
|
GROUP 3 |
1 | Costa Rica |
2 | Panama |
3 | Haiti |
4 | Surinam |
|
GROUP 1 |
1 | Australia |
2 | Iraq |
3 | Qatar |
4 | China PR |
|
GROUP 2 |
1 | Japan |
2 | Bahrain |
3 | Thailand |
4 | Oman |
|
GROUP 3 |
1 | Korea Rep |
2 | Korea DPR |
3 | Turkmenistan |
4 | Jordan |
|
GROUP 4 |
1 | Saudi Arabia |
2 | Uzbekistan |
3 | Lebanon |
4 | Singapore |
|
GROUP 5 |
1 | Iran |
2 | United Arab Emirates |
3 | Syria |
4 | Kuwait |
|
|